College Basketball Pick Results
CBB Win Pct
58.14%
Avg Pick Multiplier
1.23
Wins Over Breakeven
2.63
Stat | Count | Win Pct | Avg Multiplier | Wins Over Breakeven |
---|---|---|---|---|
rebounds | 17 | 52.94% | 1.01 | -0.30 |
three_points_made | 12 | 66.67% | 1.11 | 2.01 |
assists | 8 | 62.50% | 2.03 | 1.22 |
points | 5 | 40.00% | 1.00 | -0.75 |
rebs_asts | 1 | 100.00% | 1.00 | 0.45 |
No Results