NBA Pick Results
NBA Win Pct
45.33%
Avg Pick Multiplier
1.45
Wins Over Breakeven
7.41
Stat | Count | Win Pct | Avg Multiplier | Wins Over Breakeven |
---|---|---|---|---|
points | 179 | 48.04% | 1.19 | -3.26 |
blocks | 151 | 22.52% | 2.42 | -5.92 |
three_points_made | 144 | 45.83% | 1.37 | 1.91 |
rebounds | 131 | 53.44% | 1.01 | -1.16 |
double_doubles | 88 | 29.55% | 2.30 | 2.60 |
pts_rebs_asts | 73 | 56.16% | 1.01 | 1.04 |
rebs_asts | 73 | 63.01% | 1.00 | 5.90 |
assists | 62 | 62.90% | 1.03 | 5.89 |
steals | 49 | 48.98% | 1.30 | 2.55 |
pts_rebs | 7 | 14.29% | 1.00 | -2.85 |
Page
/
2 10 of 12 records
No Results