MLB Pick Results
MLB Win Pct
20.78%
Avg Pick Multiplier
3.42
Wins Over Breakeven
-54.28
Stat | Count | Win Pct | Avg Multiplier | Wins Over Breakeven |
---|---|---|---|---|
rbis | 1,188 | 19.87% | 3.22 | -6.36 |
home_runs | 781 | 9.22% | 4.56 | -28.08 |
stolen_bases | 407 | 12.29% | 5.21 | 5.34 |
runs | 282 | 20.92% | 3.03 | -6.21 |
singles | 246 | 19.92% | 2.99 | -8.13 |
pitch_outs | 174 | 47.13% | 1.20 | -0.34 |
doubles | 160 | 11.25% | 4.01 | -5.55 |
strikeouts | 142 | 47.89% | 1.18 | -1.51 |
total_bases | 136 | 24.26% | 2.85 | -4.50 |
walks_allowed | 75 | 56.00% | 1.09 | 3.16 |
Page
/
2 10 of 17 records
No Results