Home sport MLB

MLB Pick Results

MLB Win Pct

18.72%

Avg Pick Multiplier

3.58

Wins Over Breakeven

-47.54
Stat Count Win Pct Avg Multiplier Wins Over Breakeven
rbis 991 20.79% 3.14 -1.28
home_runs 747 9.37% 4.57 -25.57
stolen_bases 360 13.33% 5.26 9.35
runs 236 20.76% 2.99 -5.43
singles 210 20.95% 2.82 -7.73
doubles 150 10.67% 4.00 -6.20
total_bases 87 17.24% 3.01 -6.75
strikeouts 79 49.37% 1.12 -0.25
pitch_outs 63 44.44% 1.15 -3.11
walks_allowed 37 59.46% 1.03 2.04
No Results